Deemed University MBBS Fees 2026 — Written, Compared, Verified.
18 SG-partnered deemed medical universities with NRI-quota total course fees for 2026-27. Every figure written, FRA-approved, and cross-checked with the college's own admission office.
Deemed MBBS NRI total course fees — 2026.
| Deemed Medical College | Location | NRI total (5.5 yrs) | Hostel (approx) |
|---|---|---|---|
| DY Patil Medical College — Pimpri | Pune, Maharashtra | ₹1.25 – 1.4 Cr | ₹1.5 – 2.5 L/yr |
| MGM Medical College — Aurangabad | Aurangabad, Maharashtra | ₹1.1 – 1.25 Cr | ₹1–2.5 L/yr |
| Bharati Vidyapeeth — Pune | Pune, Maharashtra | ₹1.35 – 1.5 Cr | ₹1–2.5 L/yr |
| Symbiosis Medical College for Women | Pune, Maharashtra | ₹1.4 – 1.55 Cr | ₹1–2.5 L/yr |
| Manipal Tata Medical College | Jamshedpur, Jharkhand | ₹1.4 – 1.5 Cr | ₹1–2.5 L/yr |
| Datta Meghe Institute of Medical Sciences | Wardha, Maharashtra | ₹1.1 – 1.3 Cr | ₹1–2.5 L/yr |
| Malla Reddy Medical College for Women | Hyderabad, Telangana | ₹1.5 – 1.7 Cr | ₹1–2.5 L/yr |
| Malla Reddy Institute of Medical Sciences | Hyderabad, Telangana | ₹1.6 – 1.8 Cr | ₹1–2.5 L/yr |
| GITAM Institute of Medical Sciences | Visakhapatnam, AP | ₹1.1 – 1.25 Cr | ₹1–2.5 L/yr |
| JSS Medical College | Mysore, Karnataka | ₹1.2 – 1.35 Cr | ₹1–2.5 L/yr |
| Rajarajeshwari Medical College | Bangalore, Karnataka | ₹1.05 – 1.2 Cr | ₹1–2.5 L/yr |
| Sri Siddhartha Medical College | Tumkur, Karnataka | ₹1.0 – 1.15 Cr | ₹1–2.5 L/yr |
| KLE JN Medical College | Belgaum, Karnataka | ₹1.2 – 1.35 Cr | ₹1–2.5 L/yr |
| K.S. Hegde Medical Academy | Mangalore, Karnataka | ₹1.1 – 1.25 Cr | ₹1–2.5 L/yr |
| Yenepoya Medical College | Mangalore, Karnataka | ₹1.15 – 1.3 Cr | ₹1–2.5 L/yr |
| Sri Devaraj Urs Medical College | Kolar, Karnataka | ₹1.0 – 1.15 Cr | ₹1–2.5 L/yr |
| Krishna Institute of Medical Sciences | Karad, Maharashtra | ₹1.1 – 1.25 Cr | ₹1–2.5 L/yr |
| SRM Medical College Hospital | Chennai, Tamil Nadu | ₹1.3 – 1.5 Cr | ₹1–2.5 L/yr |
Every college name links to the full profile — courses, campuses, admission process, seat matrix.
More MBBS fee routes.
Get the deemed shortlist that fits your budget.
One free call. Deemed universities that match your NEET, NRI status, and budget — written admission letters, no surprises.
Deemed MBBS fees — questions answered.
What is the average total fee for MBBS in a deemed university?
Deemed university MBBS NRI-quota totals for 2026 range from ₹1 Crore to ₹1.7 Crore for the full 5.5-year programme. The average across our 18 partnered deemed institutions sits around ₹1.25–1.4 Cr.
Do all deemed universities require NRI quota, or is there a general seat?
Deemed universities split seats between MCC-conducted general deemed counselling (open to all-India NEET merit) and NRI quota (requires NRI sponsor). Both use NEET-UG as the entry exam.
Which deemed university is cheapest for MBBS 2026?
Among our partnered institutions, Sri Devaraj Urs (Kolar) and Sri Siddhartha Medical College (Tumkur) start at around ₹1.0–1.15 Cr total for NRI quota — the most affordable deemed MBBS options.
Which deemed medical colleges are the most in-demand?
DY Patil (Pimpri), MGM (5 campuses), Bharati Vidyapeeth (Pune + Sangli), Symbiosis Medical College for Women, KLE Belgaum, Manipal Tata Jamshedpur, and JSS Mysore consistently see the highest demand from SG families.