BBA | BMS | BMM Direct Admission in Bangalore
“Yaaar, full rush-u in every college!” — Sound familiar?
Bangalore is a leading educational destination, with top-rated BBA, BMS, BMM, and B.Com programs in some of India’s finest colleges. But with intense competition and limited seats, getting in is no cakewalk.
Our expert team helps you plan smart and get placed in Bangalore’s best colleges—without burning a hole in your pocket.
Let us make the admission process chill in India’s startup and education capital.
Top Colleges Fees Structure
| College Name | Affiliation | Course Fees | Entrance Exam | Eligibility | Hostel Fees (₹) | Average Package |
|---|---|---|---|---|---|---|
| St. Joseph's College of Commerce (SJCC) | Autonomous | ₹6,00,000 | SCAT / SMAT | 10+2 > 50% | NA | 4.9 LPA |
| Mount Carmel College (MCC) | Autonomous | ₹6,40,000 | MCMAT | 10+2 > 50% | NA | 3.3 LPA |
| Kristu Jayanti College | Autonomous | ₹4,90,000 | College Test / Interview | 10+2 > 45% | ₹1,00,000 – ₹1,40,000 | 6.4 LPA |
| Presidency College | BCU | ₹4,80,000 | PAT | 10+2 > 50% | ₹1,00,000 – ₹1,30,000 | 5 LPA |
| MS Ramaiah College of Arts, Science & Commerce | BCU | ₹1,20,000 | CUET, CAT, MAT, KCET | 10+2 > 50% | ₹1,10,000 – ₹1,50,000 | 4 LPA |
| Acharya Bangalore Business School (ABBS) | BCU | ₹4,50,000 | CUET, CAT, MAT, KCET | 10+2 > 50% | ₹1,20,000 – ₹1,60,000 | 4 LPA |
| Jyoti Nivas College | Autonomous | ₹3,58,000 | CUET, CAT, MAT, KCET | 10+2 > 50% | ₹90,000 – ₹1,50,000 (Girls) | 5.5 LPA |
| CMS Jain | JAIN (Deemed) | ₹10,50,000 | JET | 10+2 > 50% | ₹2,00,000 – ₹2,50,000 | 6.6 LPA |
| Alliance University | Private University | ₹12,00,000 | University Aptitude Test | 10+2 > 50% | ₹1,80,000 – ₹2,20,000 | 6 LPA |
| RV University | Private University | ₹9,00,000 | RVSAT | 10+2 > 50% | NA | 7 LPA |
| JAGSoM | Autonomous / Private | ₹16,00,000 | CUET, CAT, MAT, KCET | 10+2 > 50% | ₹1,40,000 – ₹1,80,000 | 13 LPA |
| PES University | Private University | ₹6,90,000 | PESSAT | 10+2 > 50% | ₹1,60,000 – ₹1,90,000 | 7.5 LPA |
| NMIMS Bangalore | Deemed University | ₹12,00,000 | NPAT | 10+2 > 50% | ₹2,80,000 – ₹3,20,000 | 8 LPA |
| Christ University | Deemed University | ₹8,70,000 | CUET | 10+2 > 50% | ₹1,20,000 – ₹2,00,000 | 6.5 LPA |
| Garden City University | Private University | ₹3,91,000 | CUET, CAT, MAT, KCET | 10+2 > 50% | ₹1,00,000 – ₹1,60,000 | 4.8 LPA |
| TAPMI (BBA) | Manipal Group | ₹16,34,000 | MET / SAT / IPMAT | 10+2 > 60% | ₹1,50,000 – ₹2,60,000 | 8.9 LPA |
| St. Xavier's College (Bangalore) | BCU | ₹3,25,000 | CUET, CAT, MAT, KCET | 10+2 > 50% | NA | 9 LPA |
| Charan's Degree College | BCU | ₹1,50,000 | CUET, CAT, MAT, KCET | 10+2 > 55% | NA | 3.5 LPA |
Why Choose Us?
