Your Journey to the Right College Starts Here…
Choosing the right college and course can feel overwhelming, but you’ve landed in the right place. We’ve simplified the process to help you explore your options clearly and confidently.
Whether you aim to become a future engineer, business leader, or creative professional, this guide will give you all the essential details — from trusted colleges to course options and fee structures, including NRI fees.
Here’s what you’ll discover:
Verified and reputable college names
A wide range of courses to match your interests
Transparent fee structures, no surprises
Clean, easy-to-read tables for quick reference
Take your time to explore, compare, and plan your next step with confidence. We’ve done the heavy lifting, so you can focus on making the right choice for your future.
Top Colleges Fees Structure
| College Name | City | ESTD. Year | Normal Fees (₹) | Cut Off | PG Offered | Hostel & Mess (₹) |
|---|---|---|---|---|---|---|
| Ajay Sangaal Institute of Medical Sciences & Ayushman Hospital | Shamli | 2024 | ₹14,14,159 | 363 | No | ₹2,10,000 – ₹1,60,000 |
| Career Institute of Medical Sciences & Hospital (Muslim Minority) | Lucknow | 2011 | ₹16,50,000 | 311 | No | ₹1,75,000 – ₹1,50,000 |
| Dr. B.S. Kushwah Institute of Medical Sciences | Kanpur | 2024 | ₹14,14,159 | 347 | No | ₹2,10,000 – ₹1,50,000 |
| Era Lucknow Medical College (Muslim Minority) | Lucknow | 1997 | ₹16,60,000 | 343 | Yes | ₹3,00,000 – ₹1,50,000 |
| F.H. Medical College & Hospital (Muslim Minority) | Agra | 2014 | ₹17,95,000 | 303 | No | ₹3,00,000 – ₹2,50,000 |
| G.S. Medical College & Hospital | Hapur | 2017 | ₹14,42,654 | 390 | No | ₹3,46,000 – ₹1,75,000 |
| Heritage Institute of Medical Sciences | Varanasi | 2015 | ₹13,21,000 | 421 | No | ₹2,60,000 – ₹1,75,000 |
| Hind Institute of Medical Sciences | Barabanki | 2009 | ₹16,85,000 | 423 | Yes | ₹2,10,000 – ₹1,50,000 |
| Hind Institute of Medical Sciences | Sitapur | 2015 | ₹12,92,000 | 450 | Yes | ₹2,10,000 – ₹1,50,000 |
| Integral Institute of Medical Sciences & Research (Muslim Minority) | Lucknow | 2013 | ₹18,00,000 | 276 | No | ₹2,60,000 – ₹1,65,000 |
| Muzaffarnagar Medical College | Muzaffarnagar | 2006 | ₹16,72,000 | 409 | Yes | ₹2,20,000 – ₹1,75,000 |
| Rohilkhand Medical College & Hospital | Bareilly | 2006 | ₹18,72,000 | 354 | Yes | ₹3,50,000 – ₹1,70,000 |
| School of Medical Sciences & Research (Sharda University) | Greater Noida | 2009 | ₹15,23,000 | 362 | Yes | ₹2,40,000 – ₹1,20,000 |
| Shri Ram Murti Smarak Institute of Medical Sciences | Bareilly | 2005 | ₹19,78,000 | 418 | No | ₹2,10,000 – ₹1,80,000 |
| Subharti Medical College (Baudh Minority) | Meerut | 1996 | ₹14,22,000 | 410 | Yes | ₹3,46,000 – ₹1,75,000 |
| Teerthankar Mahaveer Medical College (Jain Minority) | Moradabad | 2008 | ₹15,59,000 | 341 | No | ₹3,00,000 – ₹1,92,000 |
| T.S. Misra Medical College & Hospital | Lucknow | 2016 | ₹18,70,000 | 318 | No | ₹2,10,000 – ₹1,80,000 |
| United Institute of Medical Sciences | Allahabad | 2020 | ₹11,90,000 | 438 | No | ₹2,10,000 – ₹1,70,000 |
Why Choose Us?
