Your Journey to the Right College Starts Here…
Choosing the right college and course can feel overwhelming, but you’ve landed in the right place. We’ve simplified the process to help you explore your options clearly and confidently.
Whether you aim to become a future engineer, business leader, or creative professional, this guide will give you all the essential details — from trusted colleges to course options and fee structures, including NRI fees.
Here’s what you’ll discover:
Verified and reputable college names
A wide range of courses to match your interests
Transparent fee structures, no surprises
Clean, easy-to-read tables for quick reference
Take your time to explore, compare, and plan your next step with confidence. We’ve done the heavy lifting, so you can focus on making the right choice for your future.
Top Colleges Fees Structure
| College Name | ESTD. Year | Category-B Fees (₹) | Cat-B Cut Off | Category-C / NRI Fees (₹) | Cat-C Cut Off | Hostel Fees (₹) | PG Offered |
|---|---|---|---|---|---|---|---|
| Apollo Institute of Medical Sciences & Research, Hyderabad | 2012 | ₹13,00,000 | 610 | ₹26,00,000 | — | ₹1,80,000 – ₹1,30,000 | Yes |
| Bhaskar Medical College | 2005 | ₹11,55,000 | 592 | ₹23,10,000 | — | ₹1,60,000 – ₹1,10,000 | Yes |
| Chalmeda Ananda Rao Institute of Medical Sciences | 2003 | ₹13,00,000 | — | ₹26,00,000 | — | ₹1,90,000 – ₹1,50,000 | Yes |
| Dr. Patnam Mahender Reddy Institute of Medical Sciences, Hyderabad | 2019 | ₹11,55,000 | 561 | ₹23,10,000 | — | ₹1,70,000 – ₹1,50,000 | Yes |
| Kamineni Academy of Medical Sciences & Research, Hyderabad | 2013 | ₹13,00,000 | 590 | ₹26,00,000 | — | ₹1,60,000 – ₹1,30,000 | Yes |
| Kamineni Institute of Medical Sciences, Narketpally | 1999 | ₹13,00,000 | 559 | ₹26,00,000 | — | ₹1,70,000 – ₹1,50,000 | Yes |
| Mahavir Institute of Medical Sciences, Vikarabad | 2016 | ₹11,55,000 | 563 | ₹23,10,000 | — | ₹1,80,000 – ₹1,30,000 | Yes |
| Maheshwara Medical College, Hyderabad | 2016 | ₹11,55,000 | 561 | ₹23,10,000 | — | ₹1,65,000 – ₹1,45,000 | Yes |
| Malla Reddy Institute of Medical Sciences | 2012 | ₹19,00,000 | 563 | ₹26,00,000 | — | ₹1,90,000 – ₹1,30,000 | No |
| Malla Reddy Medical College for Women, Hyderabad | 2013 | ₹12,00,000 | — | ₹24,00,000 | — | ₹1,85,000 – ₹1,50,000 | No |
| Mamata Academy of Medical Sciences, Hyderabad | 2019 | ₹12,00,000 | 596 | ₹24,00,000 | — | ₹1,50,000 – ₹1,20,000 | No |
| Mamata Medical College, Khammam | 1998 | ₹12,00,000 | 596 | ₹24,00,000 | — | ₹1,40,000 – ₹1,20,000 | Yes |
| Mediciti Institute of Medical Sciences, Hyderabad | 2001 | ₹12,00,000 | 567 | ₹24,00,000 | — | ₹1,65,000 – ₹1,40,000 | Yes |
| MNR Medical College, Sangareddy | 2002 | ₹13,00,000 | 531 | ₹26,00,000 | — | ₹1,70,000 – ₹1,30,000 | Yes |
| Prathima Institute of Medical Sciences, Karimnagar | 2001 | ₹12,00,000 | 547 | ₹24,00,000 | — | ₹1,60,000 – ₹1,30,000 | Yes |
| RVM Institute of Medical Sciences, Hyderabad | 2016 | ₹12,00,000 | 549 | ₹24,00,000 | — | ₹1,70,000 – ₹1,40,000 | No |
| SVS Medical College, Mahbubnagar | 1999 | ₹12,50,000 | 569 | ₹25,00,000 | — | ₹1,65,000 – ₹1,30,000 | Yes |
| Ayaan Institute of Medical Sciences | 2018 | ₹12,00,000 | 521 | ₹24,00,000 | — | — | No |
| Dr. VRK Women’s Medical College | 2010 | ₹12,00,000 | 525 | ₹24,00,000 | — | — | No |
| Shadan Institute of Medical Sciences | 2005 | ₹12,00,000 | 569 | ₹24,00,000 | — | — | No |
| Deccan College of Medical Sciences | 1985 | ₹12,50,000 | 591 | ₹25,00,000 | — | — | No |
Why Choose Us?
