Your Journey to the Right College Starts Here…
Choosing the right college and course can feel overwhelming, but you’ve landed in the right place. We’ve simplified the process to help you explore your options clearly and confidently.
Whether you aim to become a future engineer, business leader, or creative professional, this guide will give you all the essential details — from trusted colleges to course options and fee structures, including NRI fees.
Here’s what you’ll discover:
Verified and reputed college names
A wide range of courses to match your interests
Transparent fee structures, no surprises
Clean, easy-to-read tables for quick reference
Take your time to explore, compare, and plan your next step with confidence. We’ve done the heavy lifting, so you can focus on making the right choice for your future.
Top Colleges Fees Structure
| College | Affiliation | LLB Fees | Eligibility | Hostel Fees | Entrance Exams |
|---|---|---|---|---|---|
| Symbiosis Law School (SLS) | Private Deemed | ₹3.59L | 45%+ | ₹1.75L–2L | MH CET Law, SNAP |
| Bharati Vidyapeeth New Law College | SPPU | ₹1.5L | 45%+ | ₹80K–1.3L | MH CET Law, BVP CET |
| Dr. D.Y. Patil Vidyapeeth (Law) | Deemed | ₹42,500 | 50%+ | ₹1.2L–1.4L | MH CET Law |
| MIT-WPU | Private University | ₹1.65L | 50%+ | ₹2.5L–3.5L | MH CET, MIT Entrance |
| Tilak Maharashtra Vidyapeeth | Deemed | ₹77K | 45%+ | ₹80K–1.2L | MH CET, TMV CET |
| ADYPU | Private University | ₹2.3L | 50%+ | ₹1.15L–1.8L | MH CET, ADYPU Test |
| SBUP | Private University | ₹1.26L | 50%+ | ₹1L–1.9L | MH CET, CLAT, LSAT |
| PCU | Private University | ₹1L | 50%+ | ₹90K–1.2L | MH CET, PCU Test |
| JSPM University | Private University | ₹74K | 45%+ | ₹80K–1.3L | MH CET, CUET |
| ILS Law College | SPPU | ₹25K | 50%+ | ₹1L–1.6L | MH CET Law |
| DES Law College | SPPU | ₹34.5K | 50%+ | ₹80K–1.2L | MH CET Law |
| MMCC Law College | SPPU | ₹62.5K | 50%+ | NA | MH CET Law |
| PES Modern Law College | SPPU | ₹29K | 50%+ | NA | MH CET Law |
| PDEA Law College | SPPU | ₹31K | 50%+ | ₹1.2L–2.5L | MH CET Law |
| Abhinav Law College | SPPU | ₹32K | 50%+ | ₹90K–1.2L | MH CET Law |
| Shivaji Maratha Law College | SPPU | ₹18K | 50%+ | NA | MH CET Law |
| Sinhgad Law College | SPPU | ₹46K | 50%+ | ₹80K–1.2L | MH CET Law |
| Balaji Law College | SPPU | ₹32K | 50%+ | ₹1.3L–2.3L | MH CET Law |
| Army Law College | SPPU | Not Declared | 50%+ | ₹1.2L–1.5L | MH CET, Army Test |
| SNBP Law College | SPPU | ₹30.5K | 50%+ | ₹1.5L–2.5L | MH CET Law |
| Karmaveer Hiray Law College | SPPU | ₹11K | 50%+ | NA | MH CET Law |
| Jadhavar Law College | SPPU | ₹32K | 50%+ | ₹80K–1L | MH CET Law |
| Rani Putlabai Women’s Law College | SPPU | ₹8.5K | 50%+ | NA | MH CET Law |
Why Choose Us?
