Your Journey to the Right College Starts Here…
Choosing the right college and course can feel overwhelming, but you’ve landed in the right place. We’ve simplified the process to help you explore your options clearly and confidently.
Whether you aim to become a future engineer, business leader, or creative professional, this guide will give you all the essential details — from trusted colleges to course options and fee structures, including NRI fees.
Here’s what you’ll discover:
Verified and reputable college names
A wide range of courses to match your interests
Transparent fee structures, no surprises
Clean, easy-to-read tables for quick reference
Take your time to explore, compare, and plan your next step with confidence. We’ve done the heavy lifting, so you can focus on making the right choice for your future.
Top Colleges Fees Structure
| College Name | Affiliation | Fees (3 Years) | Eligibility | Entrance Exam | Hostel Fees (₹) | Average Package |
|---|---|---|---|---|---|---|
| Amity University Noida (NCR) | Private University | ₹12,54,000 | 10+2 > 50% | CUET UG, Amity ET | ₹1,30,000 – ₹1,90,000 | 6 LPA |
| Jaypee Business School (JBS) / JIIT | Private University | ₹6,80,000 | 10+2 > 60% | MAT, CMAT, XAT, GMAT, ATMA, CUET UG | ₹1,20,000 – ₹1,50,000 | 6.30 LPA |
| Symbiosis Centre for Management Studies (SCMS), Noida | Deemed University | ₹10,50,000 | 10+2 > 50% | SET | ₹1,50,000 – ₹2,00,000 | 6 LPA |
| Bennett University | Private University | ₹10,80,000 | 10+2 > 50% | BUMAT | ₹1,50,000 – ₹1,80,000 | 8.5 LPA |
| Galgotias University | Private University | ₹3,78,000 | 10+2 > 50% | CUET UG | ₹1,00,000 – ₹1,70,000 | 8.5 LPA |
| Sharda University | Private University | ₹3,86,000 | 10+2 > 50% | SUAT | ₹1,20,000 – ₹2,67,000 | 4.5 LPA |
| IILM University, Greater Noida | Private University | ₹7,50,000 | 10+2 > 50% | CUET UG, IILMET | ₹1,10,000 – ₹1,70,000 | 5.99 LPA |
| Birla Institute of Technology (BIT), Noida | Autonomous | ₹7,69,000 | 10+2 > 50% | CUET UG, AIMA UGAT | ₹1,50,000 – ₹1,80,000 | 4.5 LPA |
| Institute of Management Studies (IMS), Noida | CCSU | ₹4,50,000 | 10+2 > 45% | IPMAT, SET, MAH BBA CET, CUET UG | ₹1,20,000 – ₹1,60,000 | 5.99 LPA |
| Delhi Metropolitan Education (DME), Noida | GGSIPU | ₹3,60,000 | 10+2 > 45% | GGSIPU CET, CUET UG | Not Specified | 5.5 LPA |
| Asian School of Business (ASB), Noida | CCSU | ₹7,55,000 | 10+2 > 50% | ASET | ₹1,80,000 – ₹2,50,000 | 4 LPA |
| Lloyd Business School (LBS), Greater Noida | CCSU | ₹6,00,000 | 10+2 > 50% | LMAT, CUET, XAT, CAT, MAT, GMAT | ₹1,20,000 – ₹1,50,000 | 3.5 LPA |
| IIMT College of Management, Greater Noida | CCSU | ₹2,85,000 | 10+2 > 50% | CUET UG | ₹1,25,000 – ₹1,60,000 | 3 LPA |
| Mangalmay Institute of Management & Technology (MIMT) | CCSU | ₹2,52,000 | 10+2 > 50% | CAT, MAT, UPCET | ₹1,20,000 – ₹1,50,000 | 4.88 LPA |
| Greater Noida Institute of Technology (GNIOT) | AKTU / CCSU | ₹3,14,000 | 10+2 > 50% | MAT, CMAT, GMAT, CUET UG | ₹1,25,000 – ₹1,50,000 | 3.5 LPA |
| Noida International University (NIU) | Private University | ₹4,50,000 | 10+2 > 50% | NSAT | ₹1,25,000 – ₹1,50,000 | 5.1 LPA |
Why Choose Us?
