MBA / PGDM Direct Admission in Banglore
Planning to pursue an MBA in Bangalore? Here’s what you should know.
Bangalore, often called the Silicon Valley of India, hosts over 70 reputed MBA and PGDM colleges, including top private universities and renowned autonomous institutes. With rising demand for specializations like Marketing, Finance, Business Analytics, and HR, the competition for coveted seats intensifies every year.
For outstation candidates, many Bangalore institutions offer admissions through management quota and institute-level counseling, especially after state-level rounds conclude.
However, securing a quality MBA/PGDM seat at an optimal fee structure requires smart choices and expert guidance. Every year, many students miss out on better opportunities due to confusion in choice filling, unfamiliarity with the process, or high management quota costs.
Our expert counseling helps you cut through the chaos.
With our assistance, you can confidently secure your place in Bangalore’s top institutes while ensuring considerable savings on tuition and related expenses.
And remember — while Bangalore will surely give you an MBA degree, the city might just unofficially award you a “Double Major in Traffic Negotiation and Filter Coffee Economics!” By the time you graduate, even Google Maps will respectfully say, “Route is unclear, but you already have a strategy!” But for your admission journey, let us clear the route for you — efficiently and seamlessly.
Top Colleges Fees Structure
| College Name | Programs | Entrance Exam | Affiliation | Total Fees | Avg Package | NIRF / IIRF | Eligibility | Hostel Fees | Exam Dates | Management Fees |
|---|---|---|---|---|---|---|---|---|---|---|
| XIME Bangalore | PGDM | CAT, XAT, MAT, CMAT, GMAT | Autonomous | ₹12.9 L (2 yrs) | 10 LPA | 45 | 55% Graduation | ₹1.25–1.5 L | Public exams | — |
| JAGSoM (Jagdish Sheth School of Management) | PGDM | CAT / XAT / CMAT / GMAT / JAGMAT | Autonomous | ₹17.5 L (2 yrs) | 8.5 LPA | 26 | 50% + ASP | ₹1.2–1.5 L | JAGMAT | — |
| Welingkar Bangalore | PGDM | CAT / CMAT / XAT / ATMA / GMAT | Autonomous | ₹7 L / year | 11.11 LPA | 101–125 | 50% + GD/PI | ₹1.3–1.8 L | Public exams | — |
| Indus Business Academy (IBA) | PGDM | CAT / XAT / CMAT / NMAT / MAT | University of Mysore | ₹5.16 L / year | 10.42 LPA | 101–125 | 50% + GD/PI | ₹1.3–1.7 L | Public exams | — |
| DoMS – IISc Bangalore | M.Mgt | CAT / GATE / GMAT | VTU | ₹2.59 L / year | 28 LPA | 3 | 50% + GD/PI | ₹1.6–1.8 L | Public exams | — |
| IIM Bangalore | PGP / Executive MBA | CAT / GMAT | Autonomous (Govt.) | ₹26.5 L (2 yrs) | 35.92 LPA | 2 | 50% + PI | Included | CAT | — |
| Christ University | MBA / PGDM | CAT / MAT / XAT / CMAT | Deemed | ₹5.7 L / year | 7.5 LPA | 60 | 50% + GD/PI | ₹1.3–1.8 L | Public exams | — |
| PES University | MBA | PESSAT / CAT / CMAT | Private | ₹15 L (2 yrs) | 17.99 LPA | 101–150 | 50% + GD/PI | ₹1.9–2.1 L | Public exams | — |
| Ramaiah Institute of Technology | MBA | PGCET / KMAT | VTU | ₹87,000 / year | 8 LPA | 75 | 50% | ₹1.2–1.7 L | Public exams | ₹3.8 L / year |
| Dayananda Sagar College of Engineering | MBA | PGCET / CAT / CMAT | VTU | ₹69,300 / year | 7 LPA | — | 50% | ₹1.3–2.2 L | Public exams | ₹4.5 L / year |
| DSU – Dayananda Sagar University | MBA | PGCET / DSAT | Private | ₹65,800 / year | 7 LPA | — | 50% | ₹2.0–2.5 L | Public exams | ₹2.8 L / year |
| Symbiosis Institute of Business Management, Bangalore | MBA | SNAP | Deemed | ₹10.7 L / year | 12.47 LPA | 11 | 50% + GD/PI | ₹2.6–3.0 L | SNAP (Nov–Jan) | — |
| NMIMS School of Management, Bangalore | MBA / PGDM | NMAT | Deemed | ₹13.5 L / year | 14.11 LPA | 24 | 50% | ₹2.3–3.1 L | NMAT | — |
| Dayananda Sagar College of Arts, Science & Commerce | MBA | PGCET / DSAT | Bangalore University | ₹1.28 L / year | 10.46 LPA | 89 | 50% | ₹2.0–2.3 L | DSAT (Feb–May) | ₹6 L / year |
Why Choose Us?
