Your Journey to the Right College Starts Here…
Choosing the right college and course can feel overwhelming, but you’ve landed in the right place. We’ve simplified the process to help you explore your options clearly and confidently.
Whether you aim to become a future engineer, business leader, or creative professional, this guide will give you all the essential details — from trusted colleges to course options and fee structures, including NRI fees.
Here’s what you’ll discover:
Verified and reputable college names
A wide range of courses to match your interests
Transparent fee structures, no surprises
Clean, easy-to-read tables for quick reference
Take your time to explore, compare, and plan your next step with confidence. We’ve done the heavy lifting, so you can focus on making the right choice for your future.
Top Colleges Fees Structure
| College Name | Affiliation | B.Com Total Fees (₹) | B.Com Eligibility | Hostel Fees (₹) | M.Com Total Fees (₹) | M.Com Eligibility |
|---|---|---|---|---|---|---|
| Savitribai Phule Pune University | State University | 89,000 | HSC > 45% | NA | Not Declared | Graduation > 50% |
| MIT World Peace University (MIT-WPU) | Private | 4,35,000 | HSC > 45% | 1,70,000 – 2,30,000 | 2,20,000 | Graduation > 50% |
| Brihan Maharashtra College of Commerce (BMCC) | SPPU | 41,000 | HSC > 45% | 90,000 – 1,30,000 | 40,000 | Graduation > 50% |
| Ness Wadia College of Commerce | SPPU | 65,000 | HSC > 45% | 70,000 – 1,00,000 | 20,000 | Graduation > 50% |
| MMCC | SPPU | 48,000 | HSC > 45% | 1,00,000 – 1,30,000 | 50,000 | Graduation > 50% |
| Bharati Vidyapeeth Yashwantrao Mohite College | Deemed | Not Declared | HSC > 45% | 2,00,000 – 4,00,000 | 30,000 | Graduation > 50% |
| Tilak Maharashtra Vidyapeeth | Deemed | Not Declared | HSC > 45% | 1,00,000 – 1,50,000 | 76,000 | Graduation > 50% |
| Poona College of Arts, Science & Commerce | SPPU | Not Declared | HSC > 45% | NA | Not Declared | Graduation > 50% |
| St. Mira’s College For Girls | SPPU | 47,000 | HSC > 45% | NA | 62,000 | Graduation > 50% |
| Sir Parashurambhau College | Autonomous | 1,02,000 | HSC > 45% | 90,000 – 1,20,000 | 85,000 | Graduation > 50% |
| Modern College of Arts, Science & Commerce | Autonomous | 55,000 | HSC > 45% | 80,000 – 1,10,000 | - | - |
| Ajeenkya DY Patil University | Private | 3,50,000 | HSC > 45% | 1,00,000 – 1,50,000 | - | - |
| MES Garware College of Commerce | Autonomous | 45,000 | HSC > 45% | 1,00,000 – 1,30,000 | 1,28,000 | Graduation > 50% |
| Spicer Adventist University | Private | 1,32,000 | HSC > 45% | 94,000 – 1,40,000 | 1,81,000 | Graduation > 50% |
| Dr. D. Y. Patil Vidyapeeth, Pimpri | Deemed | 71,000 | HSC > 45% | 1,60,000 – 2,70,000 | 1,00,000 | Graduation > 50% |
| St. Vincent College | SPPU | 20,000 | HSC > 45% | NA | 30,000 | Graduation > 50% |
| Suryadatta Group of Institutions | Private | 1,50,000 | HSC > 45% | 80,000 – 1,30,000 | 80,000 | Graduation > 50% |
| Symbiosis College of Arts & Commerce | Private | 4,64,000 | HSC > 45% | 1,50,000 – 1,80,000 | 1,00,000 | Graduation > 50% |
| Christ College | Private | 97,000 | HSC > 45% | 1,10,000 – 1,50,000 | 60,000 | Graduation > 50% |
| JSPM University | Private | 1,32,000 | HSC > 45% | 1,00,000 – 1,50,000 | 1,10,000 | Graduation > 50% |
| PDCA Annasaheb Magar College | SPPU | 25,000 | HSC > 45% | 70,000 – 1,00,000 | 26,000 | Graduation > 50% |
Why Choose Us?
