Your Journey to the Right College Starts Here…
Choosing the right college and course can feel overwhelming, but you’ve landed in the right place. We’ve simplified the process to help you explore your options clearly and confidently.
Whether you aim to become a future engineer, business leader, or creative professional, this guide will give you all the essential details — from trusted colleges to course options and fee structures, including NRI fees.
Here’s what you’ll discover:
Verified and reputable college names
A wide range of courses to match your interests
Transparent fee structures, no surprises
Clean, easy-to-read tables for quick reference
Take your time to explore, compare, and plan your next step with confidence. We’ve done the heavy lifting, so you can focus on making the right choice for your future.
Top Colleges Fees Structure
| College Name | City | ESTD. Year | Normal Fees | Normal Cut Off | Management Fees | Mgmt Cut Off | NRI Fees | NRI Cut Off | PG Offered | Hostel Fees |
|---|---|---|---|---|---|---|---|---|---|---|
| A J Institute of Medical Sciences & Research Centre (Tulu Minority) | Mangalore | 2002 | ₹12 Lakhs | 507 | ₹40.11 Lakhs | 334 | ₹40.11 Lakhs | — | Yes | ₹1,50,000–₹1,30,000 |
| Adichunchanagiri Institute of Medical Sciences | Bellur | 1985 | ₹22.15 Lakhs | 430 | ₹35.15 Lakhs | 316 | ₹35.15 Lakhs | — | Yes | Fees not found |
| Akash Institute of Medical Sciences & Research Centre (Telugu Minority) | Bangalore | 2016 | ₹12 Lakhs | 500 | ₹36.11 Lakhs | 303 | ₹36.11 Lakhs | — | No | ₹4,70,000–₹2,05,000 |
| Al-Ameen Medical College (Muslim Minority) | Bijapur | 1984 | ₹12 Lakhs | 490 | ₹27.11 Lakhs | 358 | ₹27.11 Lakhs | — | No | ₹2,00,000–₹1,50,000 |
| Dr BR Ambedkar Medical College | Bangalore | 1980 | ₹12 Lakhs | 515 | ₹35.11 Lakhs | 373 | ₹35.11 Lakhs | — | Yes | Fees not found |
| Father Mullers Medical College (Christian Minority) | Mangalore | 1999 | ₹12 Lakhs | 519 | ₹35.11 Lakhs | 389 | ₹35.11 Lakhs | — | No | ₹1,50,000–₹1,20,000 |
| MS Ramaiah Medical College (Private University) | Bangalore | 1979 | ₹25.15 Lakhs | 489 | ₹45.15 Lakhs | 385 | ₹45.15 Lakhs | — | Yes | ₹2,20,000–₹1,80,000 |
| Navodaya Medical College (Telugu Minority) | Raichur | 2002 | ₹12 Lakhs | 481 | ₹27.36 Lakhs | 354 | ₹27.36 Lakhs | — | No | ₹2,50,000–₹1,10,000 |
| Sapthagiri Institute of Medical Sciences & Research Centre (Kodava Minority) | Bangalore | 2011 | ₹22.41 Lakhs | 437 | ₹45.40 Lakhs | 289 | ₹45.40 Lakhs | — | No | ₹2,00,000–₹1,50,000 |
| SDM College of Medical Sciences & Hospital (Tulu Minority) | Dharwad | 2003 | ₹20.15 Lakhs | 465 | ₹35.15 Lakhs | 375 | ₹35.15 Lakhs | — | Yes | ₹1,50,000–₹1,40,000 |
| St. John’s Medical College (Christian Minority) | Bangalore | 1963 | ₹8.11 Lakhs | 558 | — | — | — | — | Yes | ₹1,80,000–₹1,20,000 |
| Vydehi Institute of Medical Sciences & Research Centre (Telugu Minority) | Bangalore | 2002 | ₹12 Lakhs | 522 | ₹44.11 Lakhs | 336 | ₹44.11 Lakhs | — | Yes | ₹1,30,000–₹1,20,000 |
| Kasturba Medical College, Manipal (Deemed) | Manipal | 1953 | ₹17.80 Lakhs | 511 | — | — | $49,400 | — | Yes | ₹3,20,000–₹1,40,000 |
| Jawaharlal Nehru Medical College, Belgaum (Deemed) | Belgaum | 1963 | ₹19.15 Lakhs | 424 | — | — | $45,500 | — | Yes | ₹2,30,000–₹1,30,000 |
| Yenepoya Medical College (Deemed) | Mangalore | 1999 | ₹23.00 Lakhs | 348 | — | — | $184,000 | — | No | ₹2,70,000–₹1,80,000 |
Why Choose Us?
