BBA, BMS & BMM Admissions
Secure Your Seat Today
✅ Direct Admission Assistance for top colleges’ BBA, BMS & BMM courses.
✅ Management & NRI Quota Available – No entrance exam is required in select colleges.
✅ Personalized Counseling – Get expert guidance to choose the best college.
✅ Seamless Admission Process – We handle everything from applications to seat confirmation.
Get Your BBA BMS BMM Seat Today! Call Now or DM for Instant Assistance!
Get Direct Admission in BBA, BMS & BMM through Management & NRI Quota at top colleges in India.
✅ Guaranteed Admission to leading universities.
✅ No Advance Payment – Transparent & hassle-free process.
Top Colleges Fees Structure
| College Name | Affiliation | BA LLB | BBA LLB | BLS LLB | Total Course Fees (₹) | Eligibility | Entrance Exam | Hostel Fees (₹) |
|---|---|---|---|---|---|---|---|---|
| NALSAR University of Law | NLU (National) | Available | Available | Not Offered | 16,00,000 | 10+2 > 50% | CLAT | 75,000 – 1,10,000 |
| Symbiosis Law School (SLS) | Symbiosis (Deemed) | Available | Available | Not Offered | 19,75,000 | 10+2 > 50% | SLAT | 1,70,000 – 2,15,000 |
| ICFAI Law School (IFHE) | ICFAI (Deemed) | Available | Available | Not Offered | 14,00,000 | 10+2 > 50% | ILSAT / CLAT | 1,00,000 – 1,50,000 |
| Woxsen University | Private University | Available | Available | Not Offered | 12,75,000 | 10+2 > 50% | WLAT / CLAT | 2,50,000 – 3,15,000 |
| Mahindra University | Private University | Available | Available | Not Offered | 20,00,000 | 10+2 > 50% | CLAT / LSAT | 1,70,000 – 2,10,000 |
| NMIMS School of Law | NMIMS (Deemed) | Available | Available | Not Offered | 5,10,000 | 10+2 > 50% | NMIMS-LAT / CLAT | 2,30,000 – 2,60,000 |
| University College of Law (Osmania) | Osmania University | Available | Not Offered | Not Offered | 40,000 | 10+2 > 50% | TS LAWCET | Not Specified |
| Sultan-Ul-Uloom College of Law | OU | Available | Available | Not Offered | 1,51,000 | 10+2 > 50% | TS LAWCET | NA |
| Pendekanti Law College (PLC) | OU | Available | Not Offered | Not Offered | 80,000 | 10+2 > 50% | TS LAWCET | NA |
| Padala Rama Reddi Law College | OU | Available | Not Offered | Not Offered | 1,00,000 | 10+2 > 50% | TS LAWCET | NA |
| Mahatma Gandhi Law College | OU | Available | Available | Not Offered | 1,40,000 | 10+2 > 50% | TS LAWCET | NA |
| Aurora’s Legal Sciences Academy | OU | Available | Available | Not Offered | 1,45,000 | 10+2 > 50% | TS LAWCET | NA |
| College of Law for Women (AMS) | OU | Available | Not Offered | Not Offered | 1,00,000 | 10+2 > 50% | TS LAWCET | NA |
| Keshav Memorial Law College | OU | Available | Available | Not Offered | 1,25,000 | 10+2 > 50% | TS LAWCET | NA |
| Vinayaka Law College | OU | Available | Not Offered | Not Offered | 1,00,000 | 10+2 > 50% | TS LAWCET | NA |
Why Choose Us?
