Your Journey to the Right College Starts Here…
Choosing the right college and course can feel overwhelming, but you’ve landed in the right place. We’ve simplified the process to help you explore your options clearly and confidently.
Whether you aim to become a future engineer, business leader, or creative professional, this guide will give you all the essential details — from trusted colleges to course options and fee structures, including NRI fees.
Here’s what you’ll discover:
Verified and reputable college names
A wide range of courses to match your interests
Transparent fee structures, no surprises
Clean, easy-to-read tables for quick reference
Take your time to explore, compare, and plan your next step with confidence. We’ve done the heavy lifting, so you can focus on making the right choice for your future.
Top Colleges Fees Structure
| College Name | Affiliation | Course Fees | Entrance Exam | Eligibility | Hostel Fees (₹) | Average Package |
|---|---|---|---|---|---|---|
| ICFAI Business School (IBS), Hyderabad | Deemed University | ₹11,40,000 | CUET, PI | 10+2 > 50% | ₹2,20,000 – ₹2,40,000 | 6.8 LPA |
| Woxsen University | Private University | ₹15,95,000 | WAT, CUET | 10+2 > 50% | ₹2,50,000 – ₹3,78,000 | 7.5 LPA |
| GITAM Hyderabad Business School | Deemed University | ₹6,88,000 | GAT, CUET, SAT | 10+2 > 50% | ₹1,40,000 – ₹2,30,000 | 6 LPA |
| NMIMS Hyderabad | Deemed University | ₹11,00,000 | NPAT | 10+2 > 50% | ₹2,20,000 – ₹2,50,000 | 5.5 LPA |
| St. Joseph's Degree & PG College | OU | ₹2,47,000 | CUET | 10+2 > 50% | NA | 4.5 LPA |
| St. Ann's College for Women | OU | ₹1,80,000 | CUET | 10+2 > 50% | NA | 4.3 LPA |
| Avinash College of Commerce | Private | ₹2,25,000 | CUET | 10+2 > 50% | NA | 3.2 LPA |
| Indian Institute of Management & Commerce (IIMC) | OU | ₹1,95,000 | CUET | 10+2 > 50% | NA | 5 LPA |
| RBVRR Women's College | OU | ₹1,90,000 | CUET | 10+2 > 50% | NA | 2.9 LPA |
| Amity Global Business School, Hyderabad | Private | ₹7,10,000 | CAT, MAT, CMAT, CUET | 10+2 > 50% | ₹1,00,000 – ₹1,50,000 | 3.5 LPA |
| Christ University | Deemed University | ₹8,50,000 | CUET | 10+2 > 60% | ₹1,00,000 – ₹1,60,000 | 6 LPA |
| JAIN University | Deemed University | ₹10,50,000 | JET | 10+2 > 50% | ₹1,80,000 – ₹2,50,000 | 6 LPA |
| Alliance University | Private University | ₹12,00,000 | AUSAT | 10+2 > 50% | ₹1,40,000 – ₹2,10,000 | 5 LPA |
| PES University | Private University | ₹9,60,000 | PESSAT | 10+2 > 50% | ₹1,60,000 – ₹1,90,000 | 4.5 LPA |
| REVA University | Private University | ₹6,50,000 | REVA CET | 10+2 > 50% | ₹1,30,000 – ₹1,50,000 | 5.5 LPA |
| SCMS Hyderabad | Deemed University | ₹11,00,000 | SAT | 10+2 > 50% | ₹2,60,000 – ₹2,80,000 | 5 LPA |
| Mahindra University – School of Management | Private University | ₹12,00,000 | SAT | 10+2 > 80% | ₹1,80,000 – ₹2,10,000 | 8 LPA |
| Dr. YSR NITHM | JNTU | ₹4,30,000 | UGAT, ATMA-UG, EAMCET | 10+2 > 50% | ₹80,000 – ₹1,00,000 | 5 LPA |
| Vishwa Vishwani Institute of Systems & Management | Private Institute | ₹6,70,000 | CAT, MAT, CMAT, GMAT | 10+2 > 50% | NA | 6 LPA |
| London Management Academy | Private Institute | ₹3,85,000 | UGAT | 10+2 > 50% | NA | 5.8 LPA |
Why Choose Us?
