Engineering Direct Admission in Mumbai
Mumbai boasts 50+ esteemed engineering colleges — from top private institutes to renowned autonomous universities. With sky-high demand for branches like Computer Science, IT, and Data Science, the cutoffs soar yearly.
For students from outside Maharashtra, many colleges in Mumbai offer admissions through institute-level quota and special counselling rounds once state-level admissions wrap up.
Getting the best engineering seat in Mumbai without burning a hole in your pocket needs the right application strategy and expert guidance. Many students miss golden chances because of wrong choices or confusion about college options. With our expert support, you’ll not only secure a top seat but also save lakhs in fees. Let us help you sail through the admission journey smoothly!
“In Mumbai, engineering students don’t just crack exams, boss — they master the art of local train survival also! 🚂😂 Even if the train is packed, students know: ‘Thoda adjust kar lenge!’ And don’t worry, with us, you won’t have to adjust your seat choice. We’ll get you the best, full confirm!”
Top Colleges Fees Structure
| Type | College Name | Affiliation | NIRF Rank | Approx Total Fees | Hostel Fees | Course | Category |
|---|---|---|---|---|---|---|---|
| Private | Thadomal Shahani Engineering College | Autonomous (MU) | 201 | ₹4,00,000 | Not Available | B.Tech | Engineering |
| Private | Father Angel FCRIT | Mumbai University | 104 | Not Mentioned | ₹1,10,000–1,40,000 | B.Tech | Engineering |
| Private | St. Xavier's Engineering College | Mumbai University | 89 | Not Mentioned | ₹1,00,000–1,40,000 | B.Tech | Engineering |
| Private | Vartak Engineering College | Mumbai University | 151–200 | ₹2,73,000 | ₹1,00,000–1,30,000 | B.Tech | Engineering |
| Private | Rajiv Gandhi Institute of Technology | University of Mumbai | 78 | Not Mentioned | ₹1,60,000–2,50,000 | B.Tech | Engineering |
| Private | Vidyalankar Institute of Technology | Mumbai University | 151–200 | Not Mentioned | ₹1,50,000–2,50,000 | B.Tech | Engineering |
| Private | Thakur College of Engineering & Technology | Mumbai University | 55 | Not Mentioned | ₹1,50,000–2,10,000 | B.Tech | Engineering |
| Private | Atharva College of Engineering | Autonomous | 144 | Not Available | Not Available | B.Tech | Engineering |
| Private | Bharati Vidyapeeth (BVP) | Mumbai University | 101–150 | Not Mentioned | ₹1,00,000–1,70,000 | B.Tech | Engineering |
| Deemed | Dr. D.Y. Patil | Deemed University | 151–200 | Not Mentioned | ₹2,00,000–3,25,000 | B.Tech | Engineering |
| Deemed | KJ Somaiya College of Engineering | Deemed | 201–300 | Not Mentioned | ₹1,50,000–2,10,000 | B.Tech | Engineering |
| Deemed | NMIMS Engineering | Deemed | 84 | Not Mentioned | ₹2,40,000–3,40,000 | B.Tech | Engineering |
| Private | SPIT | Autonomous | 201–250 | Not Available | Not Available | B.Tech | Engineering |
| Government / Autonomous | VJTI | Autonomous | 201–250 | Not Mentioned | ₹1,00,000–1,30,000 | B.Tech | Engineering |
Why Choose Us?
