BBA, BMS & BMM Admissions
Secure Your Seat Today
✅ Direct Admission Assistance for top colleges’ BBA, BMS & BMM courses.
✅ Management & NRI Quota Available – No entrance exam is required in select colleges.
✅ Personalized Counseling – Get expert guidance to choose the best college.
✅ Seamless Admission Process – We handle everything from applications to seat confirmation.
Get Your BBA BMS BMM Seat Today! Call Now or DM for Instant Assistance!
Get Direct Admission in BBA, BMS & BMM through Management & NRI Quota at top colleges in India.
✅ Guaranteed Admission to leading universities.
✅ No Advance Payment – Transparent & hassle-free process.
Top Colleges Fees Structure
| College Name | Affiliation | Fees (3 Years) | Eligibility | Entrance Exam | Hostel Fees (₹) | Average Package |
|---|---|---|---|---|---|---|
| Shaheed Sukhdev College of Business Studies (SSCBS) | DU | ₹1,00,000 | 10+2 > 50% | CUET UG | ₹1,90,000 – ₹2,30,000 | 11 LPA |
| Deen Dayal Upadhyaya College (DDUC) | DU | ₹1,08,000 | 10+2 > 50% | CUET UG | ₹1,30,000 – ₹1,70,000 | 6 LPA |
| Shri Guru Gobind Singh College of Commerce (SGGSCC) | DU | ₹1,62,000 | 10+2 > 50% | CUET UG | NA | 5.5 LPA |
| Shaheed Rajguru College of Applied Sciences for Women | DU | ₹1,00,000 | 10+2 > 50% | CUET UG | ₹1,30,000 – ₹1,60,000 | 5.85 LPA |
| Keshav Mahavidyalaya | DU | ₹75,000 | 10+2 > 50% | CUET UG | ₹1,00,000 – ₹1,30,000 (Girls) | 5.5 LPA |
| Jamia Millia Islamia (JMI) | Central University | ₹62,000 | 10+2 > 50% | JMI ET | ₹80,000 – ₹1,30,000 | 5.2 LPA |
| Delhi Technological University (DTU) | State University | ₹5,50,000 | 10+2 > 50% | CUET UG | ₹1,00,000 – ₹1,40,000 | 6.5 LPA |
| Jamia Hamdard | Deemed University | ₹5,82,000 | 10+2 > 50% | CUET UG | ₹1,30,000 – ₹1,80,000 | 4.8 LPA |
| Dr. B.R. Ambedkar University Delhi (AUD) | State University | ₹4,50,000 | 10+2 > 50% | CUET UG | NA | 3.6 LPA |
| Vivekananda Institute of Professional Studies (VIPS) | GGSIPU | ₹3,50,000 | 10+2 > 50% | GGSIPU CET | NA | 4.5 LPA |
| Maharaja Surajmal Institute (MSI) | GGSIPU | ₹3,50,000 | 10+2 > 50% | GGSIPU CET | ₹80,000 – ₹1,00,000 | 5 LPA |
| Jagan Institute of Management Studies (JIMS) | GGSIPU | ₹4,00,000 | 10+2 > 50% | GGSIPU CET | NA | 5 LPA |
| Jagannath International Management School (JIMS), Vasant Kunj | GGSIPU | ₹5,50,000 | 10+2 > 50% | GGSIPU CET | ₹1,60,000 – ₹1,80,000 | 6 LPA |
| Christ University – Delhi NCR Campus | Deemed | ₹8,00,000 | 10+2 > 50% | CUET UG | ₹1,40,000 – ₹1,80,000 | 4 LPA |
| Gitarattan International Business School (GIBS) | GGSIPU | ₹3,50,000 | 10+2 > 50% | GGSIPU CET | NA | 5 LPA |
| Banarsidas Chandiwala Institute of Professional Studies | GGSIPU | ₹3,50,000 | 10+2 > 50% | GGSIPU CET | NA | 5 LPA |
| Delhi Institute of Advanced Studies (DIAS) | GGSIPU | ₹3,50,000 | 10+2 > 50% | GGSIPU CET | NA | 4 LPA |
Why Choose Us?
