Your Journey to the Right College Starts Here…
Choosing the right college and course can feel overwhelming, but you’ve landed in the right place. We’ve simplified the process to help you explore your options clearly and confidently.
Whether you aim to become a future engineer, business leader, or creative professional, this guide will give you all the essential details — from trusted colleges to course options and fee structures, including NRI fees.
Here’s what you’ll discover:
Verified and reputable college names
A wide range of courses to match your interests
Transparent fee structures, no surprises
Clean, easy-to-read tables for quick reference
Take your time to explore, compare, and plan your next step with confidence. We’ve done the heavy lifting, so you can focus on making the right choice for your future.
Top Colleges Fees Structure
| PG Offered | College Name | City | ESTD. Year | Normal Fees | Cut Off | NRI Fees | NRI Cut Off | Hostel & Mess (₹) |
|---|---|---|---|---|---|---|---|---|
| No | Himalaya Medical College & Hospital | Patna | 2024 | ₹15.50 Lakhs | 308 | 25,000 USD | 125 | ₹3,20,000 |
| Yes | Katihar Medical College (Muslim Minority) | Katihar | 1987 | ₹11.05 Lakhs | 447 | 25,000 USD | 145 | ₹2,50,000 |
| Yes | Lord Buddha Koshi Medical College & Hospital | Saharsa | 2019 | ₹12.00 Lakhs | 354 | 25,000 USD | 155 | ₹3,25,000 |
| Yes | Madhubani Medical College | Madhubani | 2019 | ₹14.00 Lakhs | 326 | 21,000 USD | 120 | ₹3,50,000 |
| Yes | Mahabodhi Medical College & Hospital, Naknupa | Gaya | 2025 | ₹17.25 Lakhs | — | 26,000 USD | — | ₹3,20,000 |
| Yes | Mata Gujri Memorial Medical College (Sikh Minority) | Kishanganj | 1990 | ₹9.63 Lakhs | 448 | 25,000 USD | 183 | ₹3,00,000 |
| Yes | Narayan Medical College & Hospital | Sasaram | 2008 | ₹11.50 Lakhs | 362 | 25,000 USD | 145 | ₹3,20,000 |
| Yes | Netaji Subhas Medical College & Hospital, Amhara, Bihta | Patna | 2020 | ₹16.00 Lakhs | 318 | 35,000 USD | 150 | ₹3,20,000 |
| No | Radha Devi Jageshwari Memorial Medical College & Hospital, Turki | Muzaffarpur | 2021 | ₹11.90 Lakhs | 328 | 25,000 USD | 165 | ₹3,00,000 |
| No | Shree Narayana Medical Institute & Hospital | Saharsa | 2021 | ₹12.05 Lakhs | 335 | 25,000 USD | 164 | ₹3,25,000 |
| No | Shyamlal Chandrashekhar Medical College | Khagaria | 2025 | ₹16.60 Lakhs | — | 27,000 USD | — | ₹3,00,000 |
| No | Viraat Ramayan Institute of Medical Sciences, Koyla Belwa | Motihari | 2025 | ₹16.00 Lakhs | — | 28,000 USD | — | ₹3,00,000 |
Why Choose Us?
