Your Journey to the Right College Starts Here…
Choosing the right college and course can feel overwhelming, but you’ve landed in the right place. We’ve simplified the process to help you explore your options clearly and confidently.
Whether you aim to become a future engineer, business leader, or creative professional, this guide will give you all the essential details — from trusted colleges to course options and fee structures, including NRI fees.
Here’s what you’ll discover:
Verified and reputed college names
A wide range of courses to match your interests
Transparent fee structures, no surprises
Clean, easy-to-read tables for quick reference
Take your time to explore, compare, and plan your next step with confidence. We’ve done the heavy lifting, so you can focus on making the right choice for your future.
Top Colleges Fees Structure
| College Name | Affiliation / University | Fees Structure | Eligibility | Hostel Fees |
|---|---|---|---|---|
| NLSIU Bangalore | Deemed University | ₹13.10L | 45%+ | ₹1.3L–1.9L |
| Alliance School of Law | Private University | ₹13.50L | 45%+ | ₹1.4L–2.9L |
| University Law College (ULC), Bangalore | Bangalore University | ₹1.50L | 45%+ | NA |
| CMR University School of Legal Studies | Private University | ₹6.75L | 45%+ | ₹1.4L–1.8L |
| BMS College of Law | KSLU | ₹3.55L | 45%+ | ₹1.4L–1.8L |
| M.S. Ramaiah College of Law | KSLU | ₹8.00L | 45%+ | ₹1.7L–2.2L |
| KLE Society's Law College | KSLU | ₹4.50L | 45%+ | ₹1L–1.8L |
| St. Joseph’s College of Law | KSLU | ₹2.70L | 45%+ | ₹1L–1.5L |
| The Oxford College of Law | KSLU | ₹2.50L | 45%+ | ₹1L–1.4L |
| Al-Ameen College of Law | KSLU | ₹1.80L | 45%+ | ₹80K–1.2L |
| IFIM Law School | KSLU | ₹4.85L | 45%+ | ₹1.5L–2L |
| Dayanand Sagar University | Private University | ₹5.31L | 45%+ | ₹2L–2.5L |
| Dr. B.R. Ambedkar College of Law | KSLU | Not Declared | 45%+ | NA |
| Seshadripuram Law College | KSLU | Not Declared | 45%+ | NA |
| School of Law, Christ University | Deemed University | ₹9.00L | 45%+ | ₹1L–1.5L |
Why Choose Us?
