Your Journey to the Right College Starts Here…
Choosing the right college and course can feel overwhelming, but you’ve landed in the right place. We’ve simplified the process to help you explore your options clearly and confidently.
Whether you aim to become a future engineer, business leader, or creative professional, this guide will give you all the essential details — from trusted colleges to course options and fee structures, including NRI fees.
Here’s what you’ll discover:
Verified and reputable college names
A wide range of courses to match your interests
Transparent fee structures, no surprises
Clean, easy-to-read tables for quick reference
Take your time to explore, compare, and plan your next step with confidence. We’ve done the heavy lifting, so you can focus on making the right choice for your future.
Top Colleges Fees Structure
| College Name | Affiliation | B.Com Total Fees (₹) | B.Com Eligibility | Hostel Fees (₹) | M.Com Total Fees (₹) | M.Com Eligibility |
|---|---|---|---|---|---|---|
| Bangalore University (BU) | Parent University | 90,000 | HSC > 45% | 60,000 – 90,000 | 1,30,000 | Graduation > 50% |
| Bengaluru City University (BCU) | Parent University | 3,15,000 | HSC > 45% | Not mentioned | 1,30,000 | Graduation > 50% |
| St. Joseph’s College of Commerce | BCU (Autonomous) | 2,90,000 | HSC > 45% | 1,20,000 – 1,60,000 | 2,40,000 | Graduation > 50% |
| Mount Carmel College (MCC) | BCU | 2,56,000 | HSC > 45% | NA | 2,30,000 | Graduation > 50% |
| Presidency College | Bangalore University | 3,00,000 | HSC > 45% | 1,30,000 – 1,90,000 | 1,40,000 | Graduation > 50% |
| AIMS Institutes | Bangalore University | 1,52,000 | HSC > 45% | 90,000 – 1,30,000 | 1,50,000 | Graduation > 50% |
| St Joseph's University | Independent University | 3,32,000 | HSC > 45% | 1,00,000 – 1,30,000 | 2,20,000 | Graduation > 50% |
| Christ University | Deemed University | 3,20,000 | HSC > 45% | 1,00,000 – 1,60,000 | 4,00,000 | Graduation > 50% |
| Kristu Jayanti University | Deemed University | 3,30,000 | HSC > 45% | 1,20,000 – 1,50,000 | 3,00,000 | Graduation > 50% |
| JAIN University | Deemed University | 5,70,000 | HSC > 45% | 1,80,000 – 2,50,000 | 2,00,000 | Graduation > 50% |
| REVA University | Private University | 4,50,000 | HSC > 45% | 1,40,000 – 2,90,000 | 1,80,000 | Graduation > 50% |
| PES University | Private University | 12,00,000 | HSC > 45% | 1,20,000 – 2,10,000 | 2,00,000 | Graduation > 50% |
| Maharani Lakshmi Ammanni College for Women | Bangalore University | 4,00,000 | HSC > 45% | NA | 30,000 | Graduation > 50% |
| NMKRV College | Bangalore University | 1,60,000 | HSC > 45% | 70,000 – 1,50,000 | 1,50,000 | Graduation > 50% |
| Vijaya College | BCU | 1,50,000 | HSC > 45% | 70,000 – 1,20,000 | 1,40,000 | Graduation > 50% |
| University of Mysore | Parent University | 1,20,000 | HSC > 45% | 1,00,000 – 1,40,000 | 40,000 | Graduation > 50% |
| Bengaluru North University (BNU) | Parent University | 85,000 | HSC > 45% | 1,30,000 – 1,60,000 | 40,000 | Graduation > 50% |
| IGNOU | Central University | 30,000 | HSC > 45% | NA | 50,000 | Graduation > 50% |
| Garden City University | Private University | 3,70,000 | HSC > 45% | 1,00,000 – 1,60,000 | 1,70,000 | Graduation > 50% |
| Alliance University | Private University | 8,00,000 | HSC > 45% | 1,40,000 – 2,80,000 | 2,00,000 | Graduation > 50% |
| PES University – Electronic City | PES University | 4,90,000 | HSC > 45% | 1,60,000 – 2,10,000 | 2,00,000 | Graduation > 50% |
Why Choose Us?
